<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: October comics sales see mixed effects of recession</title>
	<atom:link href="http://www.whenmonkeysattack.com/blog/2008/11/19/october-comics-sales-see-mixed-effects-of-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whenmonkeysattack.com/blog/2008/11/19/october-comics-sales-see-mixed-effects-of-recession/</link>
	<description>The News Blog of Comics Culture</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:11:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Bieser</title>
		<link>http://www.whenmonkeysattack.com/blog/2008/11/19/october-comics-sales-see-mixed-effects-of-recession/comment-page-1/#comment-2629493</link>
		<dc:creator>Scott Bieser</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://pwbeat.publishersweekly.com/blog/2008/11/19/october-comics-sales-see-mixed-effects-of-recession/#comment-2629493</guid>
		<description>&quot;Dizamn, maybe these things ARE recession proof after all.&quot;

pleasepleaseohpleasegoddesspleasepleasepleaseletthisbetrue

amen</description>
		<content:encoded><![CDATA[<p>&#8220;Dizamn, maybe these things ARE recession proof after all.&#8221;</p>
<p>pleasepleaseohpleasegoddesspleasepleasepleaseletthisbetrue</p>
<p>amen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Down, Rogues Up in October &#171; Speed Force</title>
		<link>http://www.whenmonkeysattack.com/blog/2008/11/19/october-comics-sales-see-mixed-effects-of-recession/comment-page-1/#comment-2628264</link>
		<dc:creator>Flash Down, Rogues Up in October &#171; Speed Force</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://pwbeat.publishersweekly.com/blog/2008/11/19/october-comics-sales-see-mixed-effects-of-recession/#comment-2628264</guid>
		<description>[...] Given Geoff Johns&#8217; presence on both mini-series, this looks promising for Flash: Rebirth.(link via The Beat) [...]</description>
		<content:encoded><![CDATA[<p>[...] Given Geoff Johns&#8217; presence on both mini-series, this looks promising for Flash: Rebirth.(link via The Beat) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

