Diamond’s Top 300 Comics of 2007
01/29/08Diamond has released the figures for its top selling individual comics periodicals of ‘07. Marvel took 23 out of the top 25, with BUFFY #1 and JLA #7 to break up the string. It affords a bit of closure to see comics based on works by Stephen King doing so well here, because everyone always said “If only we could get best selling authors to write comics, we’d be okay!” It’s also interesting how much more publisher variety there was on the Top 100 Graphic Novel list. That’s the key to the whole ballgame right there.
| 2007 TOP SELLERS | ||||
| Based on Actual Sales of Products Invoiced between January and December 2007 | ||||
| 2007 TOP 300 COMICS | ||||
| QtyRank | RetailRank | Description | Price | Ven |
| 1 | 1 | CAPTAIN AMERICA #25 CW* | $3.99 | MAR |
| 2 | 2 | CIVIL WAR #7 (Of 7)* | $2.99 | MAR |
| 3 | 5 | CIVIL WAR #6 (Of 7)* | $2.99 | MAR |
| 4 | 12 | THOR #1* | $2.99 | MAR |
| 5 | 3 | DARK TOWER GUNSLINGER BORN #1 (Of 7)* | $3.99 | MAR |
| 6 | 4 | WORLD WAR HULK #1 (Of 5) WWH* | $3.99 | MAR |
| 7 | 7 | DARK TOWER GUNSLINGER BORN #2 (Of 7)* | $3.99 | MAR |
| 8 | 8 | WORLD WAR HULK #2 (Of 5) WWH* | $3.99 | MAR |
| 9 | 22 | FALLEN SON DEATH O/CAPTAIN AMERICA WOLVERINE | $2.99 | MAR |
| 10 | 23 | FALLEN SON DEATH O/CAPTAIN AMERICA IRON MAN | $2.99 | MAR |
| 11 | 27 | NEW AVENGERS #31 CWI | $2.99 | MAR |
| 12 | 9 | MIGHTY AVENGERS #1* | $3.99 | MAR |
| 13 | 18 | JUSTICE LEAGUE O/AMERICA #7* | $3.50 | DC |
| 14 | 30 | AMAZING SPIDER-MAN #539* | $2.99 | MAR |
| 15 | 31 | BUFFY VAMPIRE SLAYER #1* | $2.99 | DAR |
| 16 | 10 | WORLD WAR HULK #4 (Of 5) WWH* | $3.99 | MAR |
| 17 | 11 | AMAZING SPIDER-MAN #544 OMD | $3.99 | MAR |
| 18 | 13 | DARK TOWER GUNSLINGER BORN #3 (Of 7)* | $3.99 | MAR |
| 19 | 36 | FALLEN SON DEATH O/CAPTAIN AMERICA AVENGERS | $2.99 | MAR |
| 20 | 14 | WORLD WAR HULK #5 (Of 5) WWH* | $3.99 | MAR |
| 21 | 37 | FALLEN SON DEATH O/CAPTAIN AMERICA CAPTAIN AMERICA | $2.99 | MAR |
| 22 | 38 | AMAZING SPIDER-MAN #538 CW* | $2.99 | MAR |
| 23 | 15 | WORLD WAR HULK MATCH TO #3 (OF 5) | $3.99 | MAR |
| 24 | 16 | DARK TOWER GUNSLINGER BORN #4 (Of 7)* | $3.99 | MAR |
| 25 | 17 | X-MEN FINCH #200* | $3.99 | MAR |

We can’t improve on the classic Variety-ese in 

The wonders continue to unfold over on the newly refurbished and enhanced Fantagraphics website. For instance, they are now running free webcomics, and the first is 
On the other hand, if women in comics are responsible for this kind of thing, then we must say 


Book Forum runs an excerpt from David Hajdu’s upcoming
UPDATE: 
Philippe Dupuy and Charles Berberian have won the Grand Prix* at Angoulême. It’s the first time a team of cartoonists have won. As winners, they will chair the jury for next year’s festival. As Tom points out, it’s another win for the ’90s generation of cartoonists who have defined recent French comics.
Depuy and Berberian have